<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>gertis.media</title>
	<atom:link href="http://www.gertismedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gertismedia.com/blog</link>
	<description>on digital</description>
	<pubDate>Fri, 25 Apr 2008 09:43:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>VCs believe in Video</title>
		<link>http://www.gertismedia.com/blog/2008/04/25/vcs-believe-in-video/</link>
		<comments>http://www.gertismedia.com/blog/2008/04/25/vcs-believe-in-video/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 08:53:31 +0000</pubDate>
		<dc:creator>hubert</dc:creator>
		
		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[broadband tv]]></category>

		<category><![CDATA[media2.0]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[VC]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.gertismedia.com/blog/?p=76</guid>
		<description><![CDATA[That&#8217;s good news, isn&#8217; it? Even with monies evaporating all over the place, converting dead loans into dead funds, VCs are still investing in online video. NewTeeVee   reports some nice numbers: &#8220;This year, 29 startups have already received funding, and the average amount is on the upswing, too, to $7.5 million.&#8220;
]]></description>
		<wfw:commentRss>http://www.gertismedia.com/blog/2008/04/25/vcs-believe-in-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Google Set-Top Box</title>
		<link>http://www.gertismedia.com/blog/2007/11/27/the-google-set-top-box/</link>
		<comments>http://www.gertismedia.com/blog/2007/11/27/the-google-set-top-box/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:52:12 +0000</pubDate>
		<dc:creator>hubert</dc:creator>
		
		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[broadband tv]]></category>

		<category><![CDATA[media 3.0]]></category>

		<category><![CDATA[moving images]]></category>

		<category><![CDATA[on digital]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[stb]]></category>

	<!-- AutoMeta Start -->
	<category>android</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.gertismedia.com/blog/2007/11/27/the-google-set-top-box/</guid>
		<description><![CDATA[TechCrunch has a pretty interesting write up on this. And of course, it&#8217;s not about a settop boxes at all. Think Android For TV, says Erick Schonfeld. Right. Google getting into CE hardware would make as much sense as King Midas getting into copper mining.
Still. With an Android TV, we should finally stop thinking of [...]]]></description>
		<wfw:commentRss>http://www.gertismedia.com/blog/2007/11/27/the-google-set-top-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Soccer Fan Videos</title>
		<link>http://www.gertismedia.com/blog/2007/10/31/looking-for-soccer-fan-videos/</link>
		<comments>http://www.gertismedia.com/blog/2007/10/31/looking-for-soccer-fan-videos/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:16:51 +0000</pubDate>
		<dc:creator>hubert</dc:creator>
		
		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[UGC]]></category>

		<category><![CDATA[broadband tv]]></category>

		<category><![CDATA[media 3.0]]></category>

		<category><![CDATA[media2.0]]></category>

		<category><![CDATA[on digital]]></category>

		<category><![CDATA[tv]]></category>

	<!-- AutoMeta Start -->
	<category>halbzeit</category>
	<category>soccer</category>
	<category>flash</category>
	<category>videos</category>
	<category>material</category>
	<category>invited</category>
	<category>handles</category>
	<category>halftime</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.gertismedia.com/blog/2007/10/31/looking-for-soccer-fan-videos/</guid>
		<description><![CDATA[

If you are a) into soccer (or fussball or football &#8230;) and b) own a cam corder (or a mobile which handles a video a bit better than my SE K610i), you&#8217;re invited to put your fan video on halbzeit.in, which translates into halftime.in and is our little video sharing site.
Why are we doing this? [...]]]></description>
		<wfw:commentRss>http://www.gertismedia.com/blog/2007/10/31/looking-for-soccer-fan-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neue Medien, echt alte Schl&#228;uche</title>
		<link>http://www.gertismedia.com/blog/2007/09/04/neue-medien-echt-alte-schlaeuche/</link>
		<comments>http://www.gertismedia.com/blog/2007/09/04/neue-medien-echt-alte-schlaeuche/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 08:35:22 +0000</pubDate>
		<dc:creator>hubert</dc:creator>
		
		<category><![CDATA[tv]]></category>

	<!-- AutoMeta Start -->
	<category>auch</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.gertismedia.com/blog/2007/09/04/neue-medien-echt-alte-schlaeuche/</guid>
		<description><![CDATA[Nachdem Bertram gerade so sch&#246;n das Thema Das Internet und die &#246;ffentlich rechtlichen Sender aufgemacht hat, kam gestern die Ern&#252;chterung. An Stelle von ARDtube mit Embed-Codes f&#252;r alle Inhalte und was man sich sonst noch so sch&#246;ne Dinge &#252;berlegen kann, r&#252;ckte die Realit&#228;t. Ich durfte beim rbb eine Podiumsdiskussion verfolgen. Das Thema: Total digital? Die [...]]]></description>
		<wfw:commentRss>http://www.gertismedia.com/blog/2007/09/04/neue-medien-echt-alte-schlaeuche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>158 minutes</title>
		<link>http://www.gertismedia.com/blog/2007/07/18/158-minutes/</link>
		<comments>http://www.gertismedia.com/blog/2007/07/18/158-minutes/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 10:41:58 +0000</pubDate>
		<dc:creator>hubert</dc:creator>
		
		<category><![CDATA[broadband tv]]></category>

		<category><![CDATA[moving images]]></category>

	<!-- AutoMeta Start -->
	<category>comscore</category>
	<category>watches</category>
	<category>mashable</category>
	<category>american</category>
	<category>average</category>
	<category>minutes</category>
	<category>quotes</category>
	<category>owns</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.gertismedia.com/blog/2007/07/18/158-minutes/</guid>
		<description><![CDATA[Is that good News? YouTube Owns 35% of Online Viewers, quotes Mashable a paper of comScore. Yes, that&#8217;s good news. And the average online American watches about 158 minutes online videos - per month. That&#8217;s good, too. But, to put things in perspective: that&#8217;s less than the average American watches tv per day.
]]></description>
		<wfw:commentRss>http://www.gertismedia.com/blog/2007/07/18/158-minutes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
